New 2026 Toyota Corolla Cross for Sale in Laurel, MD
- TSRP
- $34,644
- Sheehy Easy Price
- Unlock Price
- TSRP
- $34,644
- Sheehy Easy Price
- $32,864
Description
2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A26004 |
| VIN | 7MUDAABG2TV168437 |
| Exterior Color | Celestite |
| Interior Color | Blk Synthetic Lth |
| Drivetrain | AWD |
- TSRP
- $34,644
- Sheehy Easy Price
- Unlock Price
- TSRP
- $34,644
- Sheehy Easy Price
- $32,779
Description
2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A26219 |
| VIN | 7MUDAABG8TV171195 |
| Exterior Color | Celestite |
| Interior Color | Blk Synthetic Lth |
| Drivetrain | AWD |
- TSRP
- $36,532
- Sheehy Easy Price
- Unlock Price
- TSRP
- $36,532
- Sheehy Easy Price
- $34,426
Description
2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A26412 |
| VIN | 7MUDAABG3TV173193 |
| Exterior Color | Blue |
| Interior Color | Portobello Synthet |
| Drivetrain | AWD |
- TSRP
- $33,494
- Sheehy Easy Price
- Unlock Price
- TSRP
- $33,494
- Sheehy Easy Price
- $31,761
Description
2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross XLE AWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 29/31 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A26539 |
| VIN | 7MUEAABG1TV174444 |
| Exterior Color | Celestite |
| Interior Color | Blk Synthetic Lth |
| Drivetrain | AWD |
- TSRP
- $26,954
- Sheehy Easy Price
- Unlock Price
- TSRP
- $26,954
- Sheehy Easy Price
- $26,563
Description
2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | L |
| Stock # | A27025 |
| VIN | 7MUAAAAG6TV184483 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
- TSRP
- $26,954
- Sheehy Easy Price
- Unlock Price
- TSRP
- $26,954
- Sheehy Easy Price
- $26,563
Description
2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | L |
| Stock # | A26609 |
| VIN | 7MUAAAAG2TV183475 |
| Exterior Color | Silver |
| Interior Color | Lt Gry Fabric |
| Drivetrain | FWD |
- TSRP
- $26,954
- Sheehy Easy Price
- Unlock Price
- TSRP
- $26,954
- Sheehy Easy Price
- $26,563
Description
2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | L |
| Stock # | A27026 |
| VIN | 7MUAAAAG1TV186075 |
| Exterior Color | Celestite |
| Interior Color | Lt Gry Fabric |
| Drivetrain | FWD |
- TSRP
- $31,364
- Sheehy Easy Price
- Unlock Price
- TSRP
- $31,364
- Sheehy Easy Price
- $31,264
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 7MUBAABG5TV174868 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain | AWD |
- TSRP
- $31,492
- Sheehy Easy Price
- Unlock Price
- TSRP
- $31,492
- Sheehy Easy Price
- $31,392
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 7MUCAABG6TV175029 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $31,644
- Sheehy Easy Price
- Unlock Price
- TSRP
- $31,644
- Sheehy Easy Price
- $31,544
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 7MUCAABG2TV173827 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Light Gray Fabric |
| Drivetrain | AWD |
- TSRP
- $26,954
- Sheehy Easy Price
- Unlock Price
- TSRP
- $26,954
- Sheehy Easy Price
- $26,563
Description
2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped…2026 Toyota Corolla Cross L FWD at Sheehy Toyota of Laurel! The Toyota Corolla Cross is fuel efficient with. 31/33 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | L |
| Stock # | A27088 |
| VIN | 7MUAAAAG5TV187360 |
| Exterior Color | Celestite |
| Interior Color | Lt Gry Fabric |
| Drivetrain | FWD |
- TSRP
- $34,435
- Sheehy Easy Price
- Unlock Price
- TSRP
- $34,435
- Sheehy Easy Price
- $34,335
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black Softex® [Softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black Softex® [Softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 7MUDAABG3TV177969 |
| Exterior Color | Jet Black |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We do not add additional reconditioning or certification fees to our posted online pricing, a majority of our competitors will add these fees to their price. We make every effort to provide accurate information, please verify options and price before purchase, Sheehy is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax, tags, and a processing fee of $798 (not required by law). Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
Close 


