New Toyota bZ for Sale in Laurel, MD
-
TSRPInc. Freight
- $43,164
- Sheehy Easy Price
- $43,164
- Processing Fee
- +798
- Selling Price
- $43,962
- Extra Savings
- Unlock
-
TSRP
- $43,164
- Sheehy Easy Price
- $43,164
- Processing Fee
- +798
- Selling Price
- $43,962
- Extra Savings
- $100
Description
2026 Toyota bZ XLE AWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 131/109 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety…2026 Toyota bZ XLE AWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 131/109 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A28751 |
| VIN | JTMBDAFB2TA010250 |
| Exterior Color | Black |
| Interior Color | 20 |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $41,087
- Sheehy Easy Price
- $41,087
- Processing Fee
- +798
- Selling Price
- $41,885
- Extra Savings
- Unlock
-
TSRP
- $41,087
- Sheehy Easy Price
- $41,087
- Processing Fee
- +798
- Selling Price
- $41,885
- Extra Savings
- $100
Description
2026 Toyota bZ XLE Plus FWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 143/119 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota…2026 Toyota bZ XLE Plus FWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 143/119 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE Plus |
| Stock # | A28791 |
| VIN | JTMBCAEB1TA009305 |
| Exterior Color | Black |
| Interior Color | Blk Fabric |
| Drivetrain | FWD |

-
TSRPInc. Freight
- $40,639
- Sheehy Easy Price
- $40,639
- Processing Fee
- +798
- Selling Price
- $41,437
- Extra Savings
- Unlock
-
TSRP
- $40,639
- Sheehy Easy Price
- $40,639
- Processing Fee
- +798
- Selling Price
- $41,437
- Extra Savings
- $100
Description
2026 Toyota bZ XLE Plus FWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 143/119 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota…2026 Toyota bZ XLE Plus FWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 143/119 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE Plus |
| Stock # | A29006 |
| VIN | JTMBCAEBXTA009867 |
| Exterior Color | Wind Chill Prl |
| Interior Color | 20 |
| Drivetrain | FWD |
-
TSRPInc. Freight
- $43,021
- Processing Fee
- +798
- Sheehy Easy Price
- $43,819
- Extra Savings
- Unlock
-
TSRP
- $43,021
- Processing Fee
- +798
- Sheehy Easy Price
- $43,819
- Extra Savings
- $100
Description
2026 Toyota bZ XLE AWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 131/109 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety…2026 Toyota bZ XLE AWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 131/109 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A29005 |
| VIN | JTMBDAFB7TA011331 |
| Exterior Color | Bluprint |
| Interior Color | Blk Fabric |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $50,384
- Processing Fee
- +798
- Sheehy Easy Price
- $51,182
- Extra Savings
- Unlock
-
TSRP
- $50,384
- Processing Fee
- +798
- Sheehy Easy Price
- $51,182
- Extra Savings
- $100
Description
2026 Toyota bZ Woodland Premium AWD at Sheehy Toyota of Laurel! The Toyota bZ Woodland is fuel efficient with.Drive with confidence in a new Toyota equipped with Toyota Safety…2026 Toyota bZ Woodland Premium AWD at Sheehy Toyota of Laurel! The Toyota bZ Woodland is fuel efficient with.Drive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | Premium |
| Stock # | A29004 |
| VIN | JTMBGAHB1TY601147 |
| Exterior Color | Pavement |
| Interior Color | Blk Perforated |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $50,698
- Processing Fee
- +798
- Sheehy Easy Price
- $51,496
- Extra Savings
- Unlock
-
TSRP
- $50,698
- Processing Fee
- +798
- Sheehy Easy Price
- $51,496
- Extra Savings
- $100
Description
2026 Toyota bZ Woodland Premium AWD at Sheehy Toyota of Laurel! The Toyota bZ Woodland is fuel efficient with.Drive with confidence in a new Toyota equipped with Toyota Safety…2026 Toyota bZ Woodland Premium AWD at Sheehy Toyota of Laurel! The Toyota bZ Woodland is fuel efficient with.Drive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | Premium |
| Stock # | A29003 |
| VIN | JTMBGAHB8TY602991 |
| Exterior Color | Steel |
| Interior Color | Stone Bwn Perforated Soft |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $38,496
- Processing Fee
- +798
- Sheehy Easy Price
- $39,294
- Extra Savings
- Unlock
-
TSRP
- $38,496
- Processing Fee
- +798
- Sheehy Easy Price
- $39,294
- Extra Savings
- $100
Description
2026 Toyota bZ XLE FWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 144/117 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety…2026 Toyota bZ XLE FWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 144/117 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A29028 |
| VIN | JTMBFAEB7TJ025676 |
| Exterior Color | Wind Chill Prl |
| Interior Color | Blk Fabric |
| Drivetrain | FWD |
-
TSRPInc. Freight
- $44,021
- Processing Fee
- +798
- Sheehy Easy Price
- $44,819
- Extra Savings
- Unlock
-
TSRP
- $44,021
- Processing Fee
- +798
- Sheehy Easy Price
- $44,819
- Extra Savings
- $100
Description
2026 Toyota bZ XLE AWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 131/109 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety…2026 Toyota bZ XLE AWD at Sheehy Toyota of Laurel! The Toyota bZ is fuel efficient with. 131/109 City/Highway MPGDrive with confidence in a new Toyota equipped with Toyota Safety SenseTM — advanced safety features like Pre-Collision System, Lane Departure Alert, and Dynamic Radar Cruise Control. For generations, Sheehy has built its reputation on trust, transparency, and treating every customer like one of our own. As a local, family-owned auto group, we’re proud to offer unbeatable value and personalized service.(more)| Mileage | |
| Trim | XLE |
| Stock # | A29132 |
| VIN | JTMBDAFB8TA011497 |
| Exterior Color | Bluprint |
| Interior Color | Blk Fabric |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $49,476
- Processing Fee
- +798
- Sheehy Easy Price
- $50,274
- Extra Savings
- Unlock
-
TSRP
- $49,476
- Processing Fee
- +798
- Sheehy Easy Price
- $50,274
- Extra Savings
- $100
Description
Dual Electric Motors, 4DR, Heavy Metal Exterior, Lt. Gray Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTMBDAFB3TA011665 |
| Exterior Color | Heavy Metal |
| Interior Color | Lt. Gray Softex® |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $52,367
- Processing Fee
- +798
- Sheehy Easy Price
- $53,165
- Extra Savings
- Unlock
-
TSRP
- $52,367
- Processing Fee
- +798
- Sheehy Easy Price
- $53,165
- Extra Savings
- $100
Description
Dual Electric Motors, 4DR, Stepping Stone Exterior, Stone Brown Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | bZ Woodland Premium |
| Stock # | |
| VIN | JTMBGAHB5TY610465 |
| Exterior Color | Stepping Stone |
| Interior Color | Stone Brown Softex® |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $38,452
- Processing Fee
- +798
- Sheehy Easy Price
- $39,250
- Extra Savings
- Unlock
-
TSRP
- $38,452
- Processing Fee
- +798
- Sheehy Easy Price
- $39,250
- Extra Savings
- $100
Description
Single Electric Motor, 4DR, Supersonic Red Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBFAEB0TJ026233 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Fabric/Softex® |
| Drivetrain | FWD |
-
TSRPInc. Freight
- $42,638
- Processing Fee
- +798
- Sheehy Easy Price
- $43,436
- Extra Savings
- Unlock
-
TSRP
- $42,638
- Processing Fee
- +798
- Sheehy Easy Price
- $43,436
- Extra Savings
- $100
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBDAFB3TA011973 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/Softex® |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.


