Used GMC Acadia for Sale in Laurel, MD
Description
2022 GMC Acadia Denali AWD at Sheehy Toyota of Laurel! This Acadia has an exterior color of White Frost with Jet Black Leather interior. This preowned GMC Acadia is equipped with…2022 GMC Acadia Denali AWD at Sheehy Toyota of Laurel! This Acadia has an exterior color of White Frost with Jet Black Leather interior. This preowned GMC Acadia is equipped with amazing options like: .Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Laurel!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1GKKNXL40NZ181495#vin.(more)| Mileage | 29,616 |
| Trim | Denali |
| Stock # | A27463B |
| VIN | 1GKKNXL40NZ181495 |
| Exterior Color | White Frost |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
2025 GMC Acadia Elevation AWD at Sheehy Nissan of Glen Burnie! This Acadia has an exterior color of Ebony Twilight Metallic with After Dark Cloth interior. This preowned GMC…2025 GMC Acadia Elevation AWD at Sheehy Nissan of Glen Burnie! This Acadia has an exterior color of Ebony Twilight Metallic with After Dark Cloth interior. This preowned GMC Acadia is equipped with amazing options like: Preferred Equipment Group 4SD, Alloy wheels, Apple CarPlay/Android Auto, Heated Driver and Front Passenger Seats, Heated steering wheel, Power Liftgate, Rear Parking Camera, and Remote keyless entry.Certification Program Details: Sheehy Select Car located at Sheehy Nissan of Glen Burnie!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1GKENNRS0SJ164049#vin.(more)| Mileage | 40,850 |
| Trim | Elevation |
| Stock # | E239047A |
| VIN | 1GKENNRS0SJ164049 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | After Dark |
| Drivetrain | AWD |
Description
2019 GMC Acadia SLT-1 FWD at Sheehy GMC Subaru of Fredericksburg! This Acadia has an exterior color of Summit White with Cocoa/Light Ash Gray Leather interior. This preowned GMC…2019 GMC Acadia SLT-1 FWD at Sheehy GMC Subaru of Fredericksburg! This Acadia has an exterior color of Summit White with Cocoa/Light Ash Gray Leather interior. This preowned GMC Acadia is equipped with amazing options like: Preferred Equipment Group 4SA, Dual SkyScape 2-Panel Power Sunroof, Power Liftgate, and Rear Parking Camera.Certification Program Details: Sheehy Value Car located at Sheehy GMC Subaru of Fredericksburg only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Virginia inspection. See Sheehy GMC Subaru of Fredericksburg for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1GKKNMLS7KZ103787#vin.(more)| Mileage | 82,254 |
| Trim | SLT-1 |
| Stock # | O323756B |
| VIN | 1GKKNMLS7KZ103787 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Light Ash Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.

